06 / Pricing
Pay for what you send.
Prepaid credit, per-message rates, no setup fee and no monthly minimum. Volume discounts apply on their own.
01 — Estimate
Price a campaign in seconds.
50,000
Estimated cost
$175.00
- Plan
- RCS Starter
- Rate
- $0.0035 / message
- Billable
- 50,000
Create account
Prepaid in USD. Final cost depends on the destination country.
02 — Rate card
Every rate.
Rates shown are standard routes. International destinations may differ; your panel shows the exact rate before sending.
| Channel | Plan | Volume | Best for | Rate |
|---|---|---|---|---|
| RCS | RCS Starter | Any | Up to 100K messages. | $0.0035 / message |
| RCS | RCS Growth | 100,000+ | 100K – 500K messages. | $0.003 / message |
| RCS | RCS Enterprise | 500,000+ | 500K+ messages. | $0.0025 / message |
| SMS | SIM Route | Any | Highest volume, lowest cost. Promotional blasts. | $0.0015 / segment |
| SMS | HQ Route | Any | Balanced quality and deliverability. | $0.0025 / segment |
| SMS | Direct Route | Any | Direct operator connections. Best for OTP. | $0.0045 / segment |
| WA | Business API | Any | Official Meta channel, template messages. | $0.012 / message |
| WA | Broadcast Text | Any | Text and media broadcast. | $0.006 / message |
| WA | Interactive Buttons | Any | CTA and quick-reply buttons. | $0.038 / message |
| TG | Telegram Bulk | Any | Username-based delivery, 200K/day. | $0.02 / message |
Start in under 24 hours
Need a custom rate?
Sending more than a million messages a month? Message us and we'll price your routes directly.